Sorry Son You Cant Go To College Because You Don’t Have A Vagina. That Is Just How The World Works.
Have you ever wondered why 65% of college graduates are women?
Thanks to Third Wave Feminism screaming about “toxic masculinity” and how sexist and oppressed women are in our society.
It turns out that the one real reason why men are failing to launch is because men simply cant get a college scholarship or even get into college. Why, because simply having a vagina qualifies you for affirmative action for college entrance and college scholarships.
An August study from 2019 of 215 universities found that female applicants literally had an 11 to 1 ratio of scholarships. SAVE, Stop Abusive Environments, found that 152 scholarships were offered to men while 1,728 where offered to women.
Ever wonder why your son did not get accepted into college. That’s because he did not have a vagina!
Furthermore, if colleges are offering scholarships to women at such an outrageous bias, my questions is how bad is the bias for college acceptance against men. Additionally, if the super majority of women choose non-cash-value majors that truly contribute very little to our economy, what is going to happen over the next 20 years? Just as the Boomers retire, Social Security becomes insolvent, next instead of graduating high earning people in STEM fields, we graduate a horde of education or gender studies majors who work for the government, an NGO, or are a diversity hire. On top of that, women hold the super majority of college debt. So in this country we are literally subsidizing these women to go to college only to graduate and never become net tax payers.
Remember that you have to earn 80k a year to be a net tax payer.
Meaning you put more into the system than you take out. Also remember that the top 10% of earners pay for 90% of everything. And the top 10% earn 100k a year, to put everything into perspective. To add insult to injury, next comes the Security Security bust; when taxes have to go through the roof, while these women never truly pay their own way. They take government subsidized loans at 100k a pop, only to earn 45k a year as a school teacher, diversity hire, or work for an NGO. Not to mention, they displaced other more qualified men that would have gone on into the hard sciences or engineering which have a much higher likelihood of becoming a net taxpayer. Then these women appeal to the government to yet again have those loans forgiven. Basically, they are asking for some blue collar guy who drives a truck or takes out their garbage to pay for your failed college career. The level of tone deaf blind narcissism never ceases to bewilder.
I only wonder if China has these ideological dysfunctions like we do?
While China churns out several times the number of engineers and countless more STEM graduates, we churn out countless women with no nothing degrees. THE FUTURE IS BRIGHT!!
A review, as of August 18, 2019, of over 200 colleges and universities in 36 states reveals 57% of institutions are engaged in scholarship practices that are facially discriminatory; 27% are Borderline; and only 16% are Non-discriminatory:
Sex-Specific Scholarships,
by STOP ABUSIVE ENVIRONMENTS
- GREEN – Non-discriminatory: 0-1 scholarships
- YELLOW – Borderline: 2-4 scholarships
- RED – Discriminatory: 5+ scholarships
No. of Male-Specific Scholarships | No. of Female-Specific Scholarships | Assessment | |
Alabama | |||
Auburn | 1 | 67 | RED |
Columbia Southern University | 1 | 3 | YELLOW |
Troy University | 1 | 5 | YELLOW |
University of Alabama, Birmingham | 0 | 4 | YELLOW |
University of Alabama, Tuscaloosa | 0 | 3 | YELLOW |
University of South Alabama | 0 | 5 | RED |
Sub-total | 3 | 87 | |
Alaska | |||
llisagvik College | 0 | 0 | GREEN |
University of Alaska- Anchorage | 1 | 3 | YELLOW |
University of Alaska – Fairbanks | 1 | 9 | RED |
University of Alaska – Southeast | 0 | 5 | RED |
Sub-total | 2 | 17 | |
Arizona | |||
Arizona State University System – Tempe, West Campus, and Downtown Phoenix | 0 | 9 | RED |
Grand Canyon University | 0 | 3 | YELLOW |
Maricopa Community Colleges | 0 | 6 | RED |
Northern Arizona University | 0 | 27 | RED |
Pima Community College | 1 | 10 | RED |
University of Phoenix | 2 | 106 | RED |
Sub-total | 3 | 161 | |
Arkansas | |||
Arkansas State University | 0 | 8 | RED |
Arkansas Tech University | 1 | 4 | YELLOW |
University of Arkansas – Fayetteville | 1 | 3 | YELLOW |
University of Arkansas – Little Rock | 0 | 4 | YELLOW |
University of Central Arkansas | 0 | 7 | RED |
Sub-total | 2 | 26 | |
California | |||
American River College | 0 | 18 | RED |
California State University- Long Beach | 0 | 3 | YELLOW |
East Los Angeles College – Monterey Park | 0 | 0 | GREEN |
Rancho Santiago Community College District – Santa Ana College | 0 | 3 | YELLOW |
Santa Monica College – Santa Monica | 3 | 18 | RED |
University of California – Berkley | 0 | 24 | RED |
University of California – Irvine | 0 | 5 | RED |
University of California – Fullerton | 1 | 3 | YELLOW |
University of California – Los Angeles | 0 | 19 | RED |
University of California – Northridge | 0 | 7 | RED |
University of Southern California | 0 | 17 | RED |
Sub-total | 4 | 117 | |
Colorado | |||
Colorado State University – Fort Collins | 3 | 11 | RED |
Colorado Technical University | 0 | 0 | GREEN |
Community College of Denver | 0 | 4 | YELLOW |
Front Range Community College – Westminster | 0 | 3 | YELLOW |
Metropolitan State University of Denver | 0 | 13 | RED |
University of Colorado – Boulder | 2 | 3 | GREEN |
University of Colorado – Denver | 0 | 2 | YELLOW |
Sub-total | 5 | 36 | |
Connecticut | |||
Central Connecticut State University | 0 | 4 | YELLOW |
Eastern Connecticut State University | 1 | 2 | GREEN |
Southern Connecticut State University | 0 | 7 | RED |
University of Connecticut – Storrs | 0 | 8 | RED |
Western Connecticut State University | 0 | 4 | YELLOW |
Sub-total | 1 | 25 | |
Delaware | |||
Delaware State University | 0 | 0 | GREEN |
Delaware Technical Community College | 0 | 7 | RED |
University of Delaware – Newark | 0 | 3 | YELLOW |
Sub-total | 0 | 10 | |
District of Columbia | |||
George Washington University | 0 | 6 | RED |
Georgetown University | 1 | 9 | RED |
Sub-total | 1 | 15 | |
Florida | |||
Broward College | 0 | 1 | GREEN |
Florida International University | 0 | 1 | GREEN |
Florida State University | 1 | 25 | RED |
Florida State College at Jacksonville | 1 | 8 | RED |
Miami Dade College | 0 | 1 | GREEN |
University of Central Florida | 0 | 6 | RED |
University of Florida, Gainesville | 2 | 17 | RED |
University of South Florida – Tampa | 0 | 19 | RED |
Valencia College | 3 | 35 | RED |
Sub-total | 7 | 112 | |
Georgia | |||
Georgia Institute of Technology | 1 | 12 | RED |
Georgia Perimeter College | 0 | 0 | GREEN |
Georgia Southern University | 1 | 9 | RED |
Georgia State University | 0 | 15 | RED |
Kennesaw State University | 1 | 8 | RED |
University of Georgia – Athens | 0 | 5 | RED |
Sub-total | 3 | 49 | |
Hawaii | |||
Honolulu Community College | 0 | 9 | RED |
Kapiolani Community College | 0 | 9 | RED |
Leeward Community College | 0 | 1 | GREEN |
University of Hawaii Maui College | 1 | 4 | YELLOW |
University of Hawaii-Manoa | 0 | 6 | RED |
Sub-total | 1 | 29 | |
Idaho | |||
Boise State University | 0 | 9 | RED |
Brigham Young University – Idaho | 0 | 2 | YELLOW |
College of Southern Idaho | 0 | 0 | GREEN |
College of Western Idaho | 0 | 3 | YELLOW |
Idaho State University | 4 | 30 | RED |
University of Idaho – Moscow | 0 | 11 | RED |
Sub-total | 4 | 55 | |
Illinois | |||
College of DuPage – Glenn Ellyn | 1 | 20 | RED |
College of Lake County – Grayslake | 0 | 8 | RED |
DePaul University | 0 | 3 | YELLOW |
Illinois State University | 0 | 0 | GREEN |
Northern Illinois University | 0 | 5 | RED |
Southern Illinois University – Carbondale | 1 | 4 | YELLOW |
University of Illinois – Chicago | 0 | 9 | RED |
University of Illinois – Urbana Champaign | 0 | 1 | GREEN |
Subtotal | 1 | 21 | |
Indiana | |||
Ball State | 0 | 4 | YELLOW |
Indiana University – Bloomington | 2 | 5 | YELLOW |
Indiana University – Purdue University Indianapolis | 1 | 6 | RED |
Indiana Wesleyan University – Marion | 1 | 4 | YELLOW |
Ivy Tech Community College | 2 | 13 | RED |
Purdue University Global | 2 | 40 | RED |
Purdue University – West Lafayette | 0 | 4 | YELLOW |
Vincennes University | 0 | 10 | RED |
Sub-total | 8 | 86 | |
Maryland | |||
Anne Arundel Community College | 0 | 0 | GREEN |
Johns Hopkins Univeristy | 0 | 5 | RED |
Montgomery College | 0 | 7 | RED |
Community College of Baltimore County | 2 | 16 | RED |
Towson University | 0 | 2 | YELLOW |
University of Maryland – University College | 0 | 2 | YELLOW |
University of Maryland – College Park | 0 | 0 | GREEN |
Sub-total | 2 | 32 | |
Massachusetts | |||
Boston University | 0 | 4 | YELLOW |
Bridgewater State University | 0 | 1 | GREEN |
Bunker Hill Community College | 1 | 3 | YELLOW |
Harvard Univeristy | 0 | 5 | RED |
Northeastern University | 0 | 2 | YELLOW |
University of Massachusetts System | 1 | 26 | RED |
Sub-total | 2 | 41 | |
Michigan | |||
Central Michigan University | 0 | 2 | YELLOW |
Michigan State University | 0 | 2 | YELLOW |
Oakland Community College | 0 | 5 | RED |
Oakland University | 0 | 4 | YELLOW |
University of Michigan – Ann Arbor | 0 | 9 | RED |
Wayne State University | 0 | 1 | GREEN |
Sub-total | 0 | 23 | |
Minnesota | |||
Capella University – Minneapolis | 0 | 2 | YELLOW |
Century College | 1 | 7 | RED |
Minnesota State University – Mankato | 0 | 7 | RED |
Normandale Community and Technical College | 0 | 0 | GREEN |
Saint Cloud State University | 3 | 28 | RED |
University of Minnesota – Twin Cities | 3 | 5 | YELLOW |
Walden University – Minneapolis | 0 | 0 | GREEN |
Sub-total | 7 | 49 | |
New Jersey | |||
Bergen Community College | 0 | 0 | GREEN |
Brookdale Community College | 0 | 5 | RED |
Montclair State University | 0 | 13 | RED |
Rutgers University – New Brunswick | 0 | 3 | YELLOW |
Sub-total | 0 | 21 | |
New York | |||
CUNY Borough of Manhattan Community College | 1 | 25 | RED |
Excelsior College – Albany | 0 | 5 | RED |
Nassau Community College | 4 | 5 | GREEN |
New York University – New York | 0 | 2 | YELLOW |
Suffolk County Community College | 0 | 3 | RED |
Syracuse University | 0 | 6 | RED |
University at Buffalo | 2 | 10 | RED |
Sub-total | 7 | 56 | |
Ohio | |||
Columbus State Community College | 1 | 9 | RED |
Cuyahoga Community College | 0 | 2 | YELLOW |
Kent State University | 2 | 11 | RED |
Ohio State University | 3 | 9 | RED |
Ohio University | 0 | 8 | RED |
Sinclair Community College | 3 | 7 | YELLOW |
University of Cincinnati | 0 | 6 | RED |
Sub-total | 9 | 52 | |
Oregon | |||
Chemeketa Community College | 0 | 13 | RED |
Oregon State University | 5 | 51 | RED |
Portland Community College | 1 | 12 | RED |
Portland State University | 0 | 12 | RED |
University of Oregon – Eugene | 0 | 5 | RED |
Sub-total | 6 | 93 | |
Pennsylvania | |||
Community College of Allegheny County | 0 | 1 | GREEN |
Drexel University | 0 | 5 | RED |
Harrisburg Area Community College | 0 | 8 | RED |
Pennsylvania University – University Park | 0 | 9 | RED |
Temple University | 2 | 7 | RED |
University of Pittsburgh | 0 | 1 | GREEN |
Sub-total | 2 | 31 | |
Rhode Island | |||
Community College of Rhode Island | 0 | 2 | YELLOW |
Rhode Island College | 0 | 7 | RED |
University of Rhode Island | 5 | 40 | RED |
Sub-total | 5 | 49 | |
South Carolina | |||
Clemson | 0 | 0 | GREEN |
College of Charleston | 8 | 3 | RED |
Greenville Technical College | 2 | 5 | YELLOW |
Trident Technical School | 0 | 1 | GREEN |
University of South Carolina – Columbia | 2 | 7 | RED |
Sub-total | 12 | 16 | |
South Dakota | |||
Black Hills State University | 1 | 7 | RED |
Dakota State University | 0 | 6 | RED |
Northern State University | 1 | 3 | YELLOW |
South Dakota State University | 0 | 2 | YELLOW |
University of South Dakota | 0 | 15 | RED |
Sub-total | 2 | 33 | |
Tennessee | |||
East Tennessee State University | 0 | 0 | GREEN |
Middle Tennessee State University | 0 | 10 | RED |
Southwest Tennessee Community College | 2 | 0 | YELLOW |
University of Memphis | 1 | 11 | RED |
University of Tennessee | 2 | 11 | RED |
Sub-total | 5 | 32 | |
Texas | |||
Austin Community College District | 1 | 14 | RED |
Houston Community College | 3 | 7 | YELLOW |
Lone Star College | 1 | 9 | RED |
Texas A&M University | 0 | 10 | RED |
University of Houston | 1 | 12 | RED |
University of Texas – Arlington | 1 | 5 | YELLOW |
University of Texas – Austin | 8 | 12 | YELLOW |
Sub-total | 15 | 73 | |
Utah | |||
Brigham Young University – Provo | 0 | 6 | RED |
Salt Lake Community College | 0 | 5 | RED |
University of Utah – Salt Lake City | 0 | 17 | RED |
Utah State University – Logan | 1 | 41 | RED |
Utah Valley University | 1 | 15 | RED |
Weber State University | 0 | 8 | RED |
Western Governors University | 0 | 4 | YELLOW |
Sub-total | 2 | 90 | |
Vermont | |||
Castleton State College | 0 | 2 | YELLOW |
Community College of Vermont | 1 | 2 | GREEN |
Northern Vermont University | 0 | 1 | GREEN |
University of Vermont – Burlington | 1 | 6 | RED |
Vermont Technical College | 0 | 7 | RED |
Sub-total | 2 | 18 | |
Virginia | |||
George Mason University | 2 | 13 | RED |
J. Sargeant Reynolds Community College | 1 | 7 | RED |
Liberty University – Lynchburg | 0 | 1 | GREEN |
North Virginia Community College | 0 | 13 | RED |
TideWater Community College | 0 | 3 | YELLOW |
University of Virginia – Charlottesville | 2 | 8 | RED |
Virginia Commonwealth University | 1 | 4 | YELLOW |
Virginia Polytechnic Institute and State University | 0 | 8 | RED |
Sub-total | 6 | 57 | |
Washington | |||
Bellevue College | 0 | 7 | RED |
Clark College | 0 | 14 | RED |
East Washington University | 0 | 1 | GREEN |
University of Washington, Seattle | 1 | 9 | RED |
Washington State University | 0 | 10 | RED |
Washington State University – Spokane | 2 | 30 | RED |
Sub-total | 3 | 71 | |
West Virginia | |||
American Public University System | 0 | 0 | GREEN |
Blue Ridge Community and Technical College | 0 | 2 | YELLOW |
Fairmont State University | 1 | 3 | YELLOW |
Marshall University | 0 | 0 | GREEN |
Shepherd University | 1 | 3 | YELLOW |
West Virginia University – Morgantown | 1 | 7 | RED |
Sub-total | 3 | 15 | |
Wisconsin | |||
Fox Valley Technical College | 0 | 1 | GREEN |
Madison Area Technical College | 0 | 6 | RED |
Milwaukee Area Technical College | 3 | 13 | RED |
University of Wisconsin – Madison | 3 | 20 | RED |
University of Wisconsin – Milwaukee | 0 | 15 | RED |
University of Wisconsin – Oshkosh | 2 | 22 | RED |
Sub-total | 8 | 77 | |
Wyoming | |||
Casper College | 3 | 11 | RED |
Central Wyoming College | 1 | 5 | YELLOW |
Laramie County Community College | 2 | 23 | RED |
Sheridan College | 0 | 2 | YELLOW |
University of Wyoming | 4 | 45 | RED |
Sub-total | 10 | 86 | |
Leave a Comment
Your email address will not be published. Required fields are marked with *